GET | /sales/packages/{PackageId}/installments/calculate/{InstallmentPlanId} | Get customer's billing status |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | query | string | Yes | Api Key - grants access to resources |
StoreId | query | integer | Yes | ID # of store to calculate plan for |
InstallmentPlanId | path | integer | Yes | Installment Plan to calculate a scheduel for |
PackageId | path | integer | Yes | The package to calculate for |
StartDate | query | datetime | No | Date to calculate schedule from. If not provided, will use today. |
PromoCode | query | string | No | Promo code to apply a discount. |
RestrictedId | query | int? | No | |
RestrictedResourceType | query | RestrictedResourceType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InstallmentPlanId | form | int | No | |
PackageId | form | int | No | |
StartDate | form | DateTime? | No | |
PromoCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | form | string | No | |
StoreId | form | int? | No | |
ChainId | form | int? | No |
Store | |
Chain | |
User | |
Undefined |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PlanTotal | form | string | No | |
SubTotal | form | string | No | |
TaxRate | form | float? | No | |
EnhancementFee | form | string | No | |
EnhancementFeeTaxAmount | form | string | No | |
TaxEnhFee | form | bool | No | |
Tax | form | string | No | |
TotalDueToday | form | string | No | |
Payments | form | List<PaymentPlanInstallment> | No | |
Fees | form | List<PaymentPlanInstallment> | No | |
IsEvergreen | form | bool | No | |
RequirePaymentProfile | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PayToday | form | bool | No | |
Amount | form | decimal | No | |
Taxed | form | bool | No | |
TaxRate | form | float? | No | |
TaxAmount | form | decimal? | No | |
FeeName | form | string | No | |
DueDate | form | DateTime | No | |
Total | form | string | No | |
SetupFeeId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /sales/packages/{PackageId}/installments/calculate/{InstallmentPlanId} HTTP/1.1 Host: clubready.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {Unable to show example output for type 'CalculatePaymentPlanResultDto' using the custom 'csv' filter}One or more errors occurred.