GET | /club/custom-category | List of custom categories. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | query | string | Yes | Api Key - grants access to resources |
ChainId | query | integer | No | Either StoreId or ChainId is required |
StoreId | query | integer | No | Either StoreId or ChainId is required |
RestrictedId | query | int? | No | |
RestrictedResourceType | query | RestrictedResourceType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomCategoryId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | form | string | No | |
StoreId | form | int? | No | |
ChainId | form | int? | No |
Store | |
Chain | |
User | |
Undefined |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomCategories | form | List<CustomCategoryInfo> | No | |
Success | form | bool | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomCategories | form | List<CustomCategoryInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
StoreId | form | int? | No | |
ChainId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /club/custom-category HTTP/1.1 Host: clubready.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"CustomCategories":[{"ItemCount":0,"Id":0,"Name":"String","StoreId":0,"ChainId":0}],"Success":false,"Message":"String"}