POST | /users/passwordreset | Send password reset email to a user. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | query | string | Yes | Api Key - grants access to resources |
StoreId | query | integer | No | ClubReady Club ID (StoreID internally) |
ChainId | query | integer | No | StoreId OR ChainId is required |
Username | query | string | No | ClubReady username |
query | string | No | User's email address. | |
Filter | query | integer | No | 0 = All, 1 = Prospects, 2 = Active, 3 = Inactive, 4 = All Members, 5 = Past Due |
RestrictedId | body | int? | No | |
RestrictedResourceType | body | RestrictedResourceType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
form | string | No | ||
Username | form | string | No | |
Filter | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | form | string | No | |
StoreId | form | int? | No | |
ChainId | form | int? | No |
Store | |
Chain | |
User | |
Undefined |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No | |
Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /users/passwordreset HTTP/1.1
Host: clubready.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ApiKey":"String","StoreId":0,"ChainId":0,"Username":"String","Email":"String","Filter":0,"RestrictedId":0,"RestrictedResourceType":"Chain"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Success":false,"Message":"String"}