| POST | /users/{UserId}/tags/create | Add a tag to a user account. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| XForwardedFor | header | string | No | IP address of the end user |
| ApiKey | query | string | Yes | Api Key - grants access to resources |
| StoreId | query | integer | Yes | ClubReady Club ID (StoreID internally) |
| UserId | query | integer | Yes | ClubReady User ID |
| Tag | query | string | Yes | Tag (Up to 100 characters) |
| RestrictedId | body | int? | No | |
| RestrictedResourceType | body | RestrictedResourceType | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserId | form | int | No | |
| Tag | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ChainId | form | int? | No | |
| ApiKey | form | string | No | |
| StoreId | form | int? | No |
| Store | |
| Chain | |
| User | |
| Undefined |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| Message | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Success | form | bool | No | |
| Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /users/{UserId}/tags/create HTTP/1.1
Host: clubready.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"XForwardedFor":"String","ApiKey":"String","StoreId":0,"UserId":0,"Tag":"String","RestrictedId":0,"RestrictedResourceType":"Store","ChainId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Success":false,"Message":"String"}